Größentabelle von Uhlsport
Textilgrößen
USA | XXXS | XXS | XXS/XS | XS | S | M | L | XL | XXL | XXXL | |
Deutschland | 116/122 | 128 | 140 | 152 | 164 | M | L | XL | XXL | XXXL | |
UK | Brust | 24/26 | 26/28 | 28/30 | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Taille | 22/24 | 24/26 | 26 | 26/28 | 28/30 | 30/32 | 34/36 | 36/38 | 38/40 | 42/44 | |
Frankreich | 6a | 8a | 8a/10a | 10a/12a | 14a/162 | 168/174 | 180/186 | 192/198 | 204 | 210 | |
Körpermaße in cm | |||||||||||
Brust | 60-62 | 64 | 66 | 68-76 | 84 | 96-100 | 104 | 108 | 112 | 114 | |
Taille | 66-68 | 70 | 72 | 72 | 74-82 | 90 | 98-102 | 106 | 114 | 116 |
Neuer Textilgrößenverkauf
USA | Kinder | 6-7Y | 8Y | 9-10Y | 11-12Y | 13-14Y | ||||||
Damen | XS | S | M | L | XL | XXL | XXXL | |||||
Herren | S | M | L | XL | XXL | XXXL | ||||||
Deutschland | Kinder | 116 | 128 | 140 | 152 | 164 | ||||||
Damen | XS | S | M | L | XL | XXL | ||||||
Herren | S | M | L | XL | XXL | XXXL | XXXL | |||||
Frankreich | Kinder | 6a | 8a | 10a | 12a | 14a | ||||||
Damen | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
Herren | S | M | L | XL | XXL | XXXL | XXXXL | |||||
UK | Kinder | 6-7Y | 8Y | 9-10Y | 11-12Y | 13-14Y | ||||||
Damen | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
Herren | S | M | L | XL | XXL | XXXL | XXXXL |
Schuhgrößen
Kinder | UK | 10 | 10,5 | 11,5 | 12,5 | 13,5 | 1 | 2 | ||||||
US | 10 | 11 | 12 | 13 | 1 | 1,5 | 2,5 | |||||||
EU | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||||||
Damen | UK | 2,5 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | ||||||
US | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | |||||||
EU | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | |||||||
Herren | UK | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 |
US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13,5 | |
EU | 39,5 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 48 |
Handschuhe
Größe | 2 | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
Handumfang (cm) | 13 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17,5 | 18 | 19 | 20,5 | 22 | 23 | 24 | 26 | 27 | 27,5 | 28,5 |
Schützer
Item: 100696501 TorwartTech Knieprotektor | |||
Größe | Breite Oberschenkel | Breite Unterschenkel | Länge |
XL | 19cm | 15cm | 31cm |
L | 18cm | 14cm | 29cm |
M | 17cm | 13cm | 27cm |
S | 16cm | 12cm | 25cm |
Schützer
Item: 100696401 TorwartTech Ellbogenprotektor | |||
Größe | Breite Oberschenkel | Breite Unterschenkel | Länge |
XL | 16cm | 13cm | 26cm |
L | 15cm | 12cm | 25cm |
M | 14cm | 11cm | 24cm |
S | 13cm | 10cm | 23cm |