Oberbekleidung
Herren
INT. | XXS | XS | S | M | L | XL | XXL |
US | 0/2 | 43620 | 43683 | 41974 | 16/18 | 20/22 | |
Armlänge (cm) | 77,5 | 79,5 | 81,25 | 83,25 | 85 | 87 | 89 |
Brust (cm) | 76,25/78,75 | 81,25/83,75 | 86,5/89 | 91,5/94 | 99/101,5 | 106,75/109,25 | 111,75/114,25 |
Taille (cm) | 56/58,5 | 61/63,5 | 66/68,5 | 71/73,75 | 78,75/81,25 | 86,25/89 | 91,5/94 |
Hüfte (cm) | 83/86,25 | 89/91,5 | 94/96,5 | 99/101,5 | 106,75/109,25 | 114,25/117 | 119,25/122 |
Damen
INT. | XS | S | M | L | XL | XXL |
EU | 36 | 38/39 | 40,5/42 | 43 | 46 | 48/51 |
US | 28 | 30/31 | 32/33 | 34 | 36 | 38/40 |
Armlänge (cm) | 84 | 85 | 86 | 88 | 90 | 92 |
Brust (cm) | 89/94 | 96,5/99 | 101,5/104 | 107/112 | 114/119 | 122/129,5 |
Taille (cm) | 71/74 | 76/79 | 81/84 | 86/89 | 91,5/96,5 | 99/107 |
Hüfte (cm) | 89/91,5 | 94/96,5 | 99/101,5 | 104/107 | 109/112 | 119/122 |