Bekleidung
Herren
Größen | XS | S | M | M | L | L | XL | 2XL | 3XL |
Internationale Größen | XS | S | M | M | L | L | XL | 2XL | 3XL |
Normale Größen | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Körpergröße in cm | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 187 | 188 |
Brustumfang in cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Bundumfang in cm | 76 | 80 | 84 | 88 | 92 | 98 | 102 | 106 | 112 |
Gesäßumfang in cm | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 |
Untersetzte Größen | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Körpergröße in cm | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 180 | 182 |
Brustumfang in cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Bundumfang in cm | 80 | 84 | 88 | 92 | 96 | 102 | 106 | 110 | 116 |
Gesäßumfang in cm | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 |
Langgrößen | 88 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Körpergröße in cm | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 193 | 194 |
Brustumfang in cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Bundumfang in cm | 72 | 76 | 80 | 84 | 88 | 94 | 98 | 102 | 108 |
Gesäßumfang in cm | 91 | 94 | 97 | 100 | 103 | 106 | 109 | 112 | 115 |
Damen
Internationale Größen | XS | XS | S | M | M | L | XL | XL | 2XL | 3XL |
Normale Größen bei Körpergröße =168cm | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Brustumfang in cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Taillenumfang in cm | 63 | 66 | 69 | 72 | 76 | 80 | 85 | 90 | 96,5 | 103 |
Hüftumfang in cm | 85 | 89 | 93 | 97 | 100 | 103 | 106 | 109 | 114 | 119 |
Kurzgrößen bei Körpergröße =160cm | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Brustumfang in cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Taillenumfang in cm | 63 | 66 | 69 | 72 | 76 | 80 | 85 | 90 | 96,5 | 103 |
Hüftumfang in cm | 85 | 89 | 93 | 97 | 100 | 103 | 106 | 109 | 114 | 119 |
Langgrößen bei Körpergröße =176cm | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Brustumfang in cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Taillenumfang in cm | 63 | 66 | 69 | 72 | 76 | 80 | 85 | 90 | 96,5 | 103 |
Hüftumfang in cm | 85 | 89 | 93 | 97 | 100 | 103 | 106 | 109 | 114 | 119 |
Jungen
Normale Größen = Körpergröße in cm | 116 | 128 | 140 | 152 | 164 | 176 |
Brustumfang in cm | 62 | 66 | 72 | 78 | 84 | 92 |
Taillenumfang in cm | 55 | 58 | 62 | 68 | 74 | 80 |
Hüftumfang in cm | 61 | 69,5 | 73 | 81 | 89 | 97 |
Mädchen
Normale Größen = Körpergröße in cm | 116 | 128 | 140 | 152 | 164 | 176 |
Brustumfang in cm | 61 | 65 | 70 | 77 | 85 | 93 |
Taillenumfang in cm | 54 | 58 | 62 | 68 | 74 | 80 |
Hüftumfang in cm | 64,5 | 69,5 | 75,5 | 83,5 | 91,5 | 99 |
Helme
Größe | Umfang des Kopfes |
XXXS | 49-50 cm |
XXS | 51-52 cm |
XS | 53-54 cm |
S | 55-56 cm |
M | 57-58 cm |
L | 59-60 cm |
XL | 61-62 cm |
XXL | 63-64 cm |
Snowboard
Schuhe
Geschlecht | EU | UK | US | Mondo |
Unisex | 29 | 11 | 12 | 18,5 |
Unisex | 30 | 11,5 | 12,5 | 19 |
Unisex | 30,5 | 12 | 13 | 19,5 |
Unisex | 31 | 13 | 13,5 | 20 |
Unisex | 32 | 13,5 | 1 | 20,5 |
Unisex | 33 | 1 | 2 | 21 |
Unisex | 34 | 2 | 3 | 21,5 |
Unisex | 35 | 3 | 4 | 22 |
Unisex | 36 | 3,5 | 4,5 | 22,5 |
Unisex | 36,5 | 4 | 5 | 23 |
Unisex | 37 | 4,5 | 5,5 | 235 |
Unisex | 38 | 5 | 6 | 24 |
Unisex | 38,5 | 5,5 | 6,5 | 24,5 |
Unisex | 39 | 6 | 7 | 25 |
Unisex | 40 | 6,5 | 7,5 | 25,5 |
Unisex | 40,5 | 7 | 8 | 26 |
Unisex | 41 | 7,5 | 8,5 | 26,5 |
Unisex | 42 | 8 | 9 | 27 |
Unisex | 42,5 | 8,5 | 9,5 | 27,5 |
Unisex | 43 | 9 | 10 | 28 |
Unisex | 44 | 9,5 | 10,5 | 28,5 |
Unisex | 44,5 | 10 | 11 | 29 |
Unisex | 45 | 10,5 | 11,5 | 29,5 |
Unisex | 46 | 11 | 12 | 30 |
Unisex | 46,5 | 11,5 | 12,5 | 30,5 |
Unisex | 47 | 12 | 13 | 31 |
Bindungen
Name | Größen | MondoPoint Schuhgröße |
C2 .1 Jr | S | S=19,5-25,5 |
AX5 | S-L | S=22-24,5 M=24-28,0 L=27-30 |
FT 5 | S-L | S=22-25 M=25-28 L=27-30 |
Interchanger | S, L | S=22-26 L=25-32 |
Eishockey
Hockeyschläger
Name |
Länge |
Größe |
XS3 Calgary II |
65-160cm |
95,L95,L125,L145; R95,R125,R145 |
- ca. 95cm gerade, links, rechts gebogen
- ca. 125cm links, rechts gebogen
- R= links gebogene Schaufel, Führhand (untere Hand) rechts
- L= rechts gebogene Schaufel, Führhand (untere Hand) links
- Empfehlung Disposition: links:rechts = ca. 80:20
Schlittschuhe
Name | Größe |
Double Runner (verstellbar) |
18=verstellbar von 18-24 |
Lea Adj. Jr Girl Figure 2.0 (verstellbar)
|
290=29-32 330=33-36 370=37-40 |
Leo Adj. Jr. Boy 2.0 (verstellbar) | 290=29-32 330=33-36 370=37-40 |
Alpha Soft Adj. Jr. Girl 2.0 (verstellbar) | 290=29-32 330=33-36 370=37-40 |
Alpha Soft Adj. Jr. Boy 2.0 (verstellbar) | 290=29-32 330=33-36 370=37-40 |
Flash Adj. Jr. Girl 3.0 (verstellbar) | 290=29-32 330=33-36 370=37-40 |
Flash Adj. Jr. Boy 3.0 (verstellbar) | 290=29-32 330=33-36 370=37-40 |
Susanne Felt Junior | 25-34 |
Susanne felt 1.0 | 35-43 |
Marina 1.0 | 27-44 |
Phoenix L 2.0 | 37-43 |
Maverick L 1.0 | 37-42 |
Phoenix M 2.0 | 39-46 |
Maverick M 1.0 | 39-46 |
Protektoren
Leisureline 2.0
Erwachsene | <150cm | 150-160cm | 160-170cm | 170-180cm | 180-190cm | >190cm |
50-60KG | S | S | S | M | L | L |
60-70KG | M | M | M | L | L | L |
70-80KG | M | M | L | L | L | L |
80-90KG | L | L | L | L | XL | XL |
90-100KG | L | L | L | XL | XL | XL |
>100 | XL | XL | XL | XL | XL | XL |
Leisureline Jr. 2.0
Jr. | 3-7 years | 8-12 years | 9-15 years |
<25KG | S | S | M |
25-50KG | M | M | L |
>50KG | L | L | L |
Sportsline 2.0
Erwachsene | <150cm | 150-160cm | 160-170cm | 170-180cm | 180-190cm | >190cm |
<50KG | XS | XS | XS | XS | XS | XS |
50-60KG | S | S | S | M | L | L |
60-70KG | M | M | M | L | L | L |
70-80KG | M | M | L | L | L | L |
80-90KG | L | L | L | L | XL | XL |
90-100KG | L | L | L | XL | XL | XL |
>100 | XL | XL | XL | XL | XL | XL |
Proline 2.0
Erwachsene | <150cm | 150-160cm | 160-170cm | 170-180cm | 180-190cm | >190cm |
<50KG | XS | XS | XS | XS | XS | XS |
50-60KG | S | S | S | M | L | L |
60-70KG | M | M | M | L | L | L |
70-80KG | M | M | L | L | L | L |
80-90KG | L | L | L | L | XL | XL |
90-100KG | L | L | L | XL | XL | XL |
>100 | XL | XL | XL | XL | XL | XL |