Größe | XS | S | M | L | XL | XXL | 3XL |
Brust | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Taille | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
Hüfte | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Innenbein | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Herren
Größentabelle von Altitude
Damen
Größe (EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
GB | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
XXS-XS | XS-X | S-M | M-L | L-XL | XL-XXL | XXL-3XL | |
Brust | 80 | 84 | 88 | 93 | 98 | 103 | 108 |
Taille | 64 | 68 | 72 | 77 | 82 | 87 | 93 |
Hüfte | 88 | 92 | 96 | 101 | 106 | 11 | 106 |
78 | 79 | 80 | 81 | 82 | 83 | 84 |
Kinder
Schuhe
Storlek (CL) | 120 | 130 | 140 | 150 | 160 | 170 |
Alter | 6-Juli | 7-Sept. | 9-Nov. | 11-Dez. | Dez.-14 | 14+ |
Körpermaße | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 | 165-175 |
Brust | 61 | 65 | 69 | 74 | 79 | 84 |
Taille | 56 | 58 | 61 | 64 | 67 | 71 |
Hüfte | 65 | 70 | 75 | 80 | 85 | 90 |
Innenbein | 54 | 59 | 65 | 70 | 75 | 81 |